Corporation: | Perkone | |
Alliance: | ||
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0.01B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (5.75M ISK) |
All losses
Ship type | Victim | Final blow | System | Time | |||
Blackbird Cruiser |
DimaSanSay Rebellion Alliance |
Freakerzoom Sun Explorations |
PO4F-3 (0.0) |
2009-02-07 22:35 |
0 |