Corporation: | The Scope | |
Alliance: | ||
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.15B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (145.66M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Tempest Battleship |
Johnny Lane United Pod Service |
Gul Amarr Orange County Cruisers |
0R-F2F (0.0) |
2011-04-27 19:51 |
0 |
10 Most recent losses
No data.