Corporation: | Russian Thunder Squad | |
Alliance: | Pandemic Legion | |
Kills: | 5 | |
Real kills: | 5 | |
Losses: | 1 | |
Damage done (ISK): | 0.26B | |
Damage received (ISK): | 0.03B | |
Chance of enemy survival: | 16.67% | |
Pilot Efficiency (ISK): | 89.07% |
|
|
|
5 Ships killed (264.05M ISK) | 1 Ships lost (32.39M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Hurricane Battlecruiser |
mDOLLARm Cold Steel Alliance |
limbos Rage and Terror |
SV5-8N (0.0) |
2010-01-14 19:37 |
0 |
10 Most recent losses
No data.