Corporation: | Supermarine Engineering | |
Alliance: | ||
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 1 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK) | 1 Ships lost (4.07M ISK) |
All losses
Ship type | Victim | Final blow | System | Time | |||
Stabber Cruiser |
Kakrenor Tactical Initiative |
Tomb Shadow Deep Exploration Projects and... |
KBP7-G (0.0) |
2009-02-01 18:15 |
0 |