Corporation: | 1st Steps Academy | |
Alliance: | ||
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.03B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (26.25M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
All kills
Ship type | Victim | Final blow | System | Time | |||
Arbitrator Cruiser |
Jayka Kyer Gallente Fiscale Bureau |
Stoopidface 1st Steps Academy |
Saisio (0.7) |
2008-10-08 20:51 |
0 |