Corporation: | Perkone | |
Alliance: | ||
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.12B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (122.65M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Raven Battleship |
Athilah Cold Steel Alliance |
Darekh Ten Below Zero |
Ziriert (0.1) |
2009-05-30 18:46 |
0 |
10 Most recent losses
No data.