Corporation: | Nameless Minions | |
Alliance: | GaNg BaNg TeAm | |
Kills: | 6 | |
Real kills: | 3 | |
Losses: | 0 | |
Damage done (ISK): | 0.37B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
6 Ships killed (374.1M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Zealot Heavy assault |
Aeron Kutia Atlas Alliance |
WillitheKid JU5TICE FOR ALL |
KBP7-G (0.0) |
2010-03-02 19:12 |
0 |
10 Most recent losses
No data.