Corporation: | The Scope | |
Alliance: | ||
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 0.13B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (131.6M ISK) | 0 Ships lost (0M ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Megathron Battleship |
HypnotiX Cold Steel Alliance |
Ann Rand DEATHFUNK |
B-WPLZ (0.0) |
2010-03-04 20:55 |
0 |
10 Most recent losses
No data.