Corporation: | Ping Warriors | |
Alliance: | Outlaws. | |
Kills: | 0 | |
Real kills: | 0 | |
Losses: | 2 | |
Damage done (ISK): | 0B | |
Damage received (ISK): | 0.04B | |
Chance of enemy survival: | 100% | |
Pilot Efficiency (ISK): | 0% |
|
|
|
0 Ships killed (0M ISK) | 2 Ships lost (40.88M ISK) |
All losses
Ship type | Victim | Final blow | System | Time | |||
Drake Battlecruiser |
DuamartReX Against ALL Authorities |
mDOLLARm JU5TICE FOR ALL |
ZXIC-7 (0.0) |
2009-11-13 19:55 |
0 |