Corporation: | RATS Corp | |
Alliance: | Cold Steel Alliance | |
Kills: | 1 | |
Real kills: | 1 | |
Losses: | 0 | |
Damage done (ISK): | 1.06B | |
Damage received (ISK): | 0B | |
Chance of enemy survival: | 0% | |
Pilot Efficiency (ISK): | 100% |
|
|
|
1 Ships killed (1.06B ISK) | 0 Ships lost (0B ISK) |
[clear filter] |
10 Most recent kills
Ship type | Victim | Final blow | System | Time | |||
Chimera Carrier |
JU5TICE Cold Steel Alliance |
Amanda Sterling Body Count Inc. |
D-GTMI (0.0) |
2010-01-28 23:53 |
0 |
10 Most recent losses
No data.