

















Effective HP:
Damage Taken:
Total Cost:
12,167
7,510
30,427,700 isk
2971
2051
1563
4684
3575
3908


12
235.7
845.9
12
13
30
48
56
15m 38s
66
45
36
24
60
60
60
60
263 m/s
263 m/s
No AB
849 m
849 m
564 mm
90 km
5
4m 9s
1266
5m 35s
-
+
14.5
9.5






Involved parties: 6
|
Soros | |
NibbleTek | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 4501 (59.93%) | |
|
Tung Yoggi | |
ElitistOps | ||
Pandemic Legion | ||
Lachesis (Recon ship) | ||
Warrior II | ||
Damage done: | 1283 (17.08%) | |
|
Ghitza | |
ElitistOps | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 1223 (16.28%) | |
|
qRTA Over | |
Blood Covenant | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Scourge Fury Heavy Missile | ||
Damage done: | 265 (3.53%) | |
|
Theodorovik | |
Sniggerdly | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Heavy Missile Launcher II | ||
Damage done: | 238 (3.17%) | |
|
Domemoore | |
TunDraGon | ||
Pandemic Legion | ||
Tengu (Strategic Cruiser) | ||
Caldari Navy Heavy Missile Launcher | ||
Damage done: | 0 (0.00%) |
Comments
|
Manually posted on 2011-04-27 20:50:46
Ship details