













Effective HP:
Damage Taken:
Total Cost:
3,127
173
2,505,120 isk
489
538
479
770
1159
1197


38
114.5
255.5
10
13
30
48
56
7m 49s
66
55
55
38
60
60
60
60
383 m/s
383 m/s
No AB
252 m
252 m
738 mm
34.38 km
5
33s
328
2m 56s
-
+
14.5
4.7



Involved parties: 6
|
Kay Randor | |
Security Task Forces United | ||
Cold Steel Alliance | ||
Myrmidon (Battlecruiser) | ||
Warrior II | ||
Damage done: | 87 (50.29%) | |
|
Pit Perish | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Rupture (Cruiser) | ||
650mm Artillery Cannon II | ||
Damage done: | 86 (49.71%) | |
|
Zaan Kree | |
Solar Storm | ||
Sev3rance | ||
Onyx (Heavy Interdictor) | ||
Heavy Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
|
Etton Veil | |
Tempestas Oriens | ||
Sev3rance | ||
Rupture (Cruiser) | ||
Acolyte II | ||
Damage done: | 0 (0.00%) | |
|
Raist Varis | |
Meltd0wn | ||
None | ||
Taranis (Interceptor) | ||
125mm Railgun II | ||
Damage done: | 0 (0.00%) | |
|
Sansha's Plague Lord | |
True Power | ||
None | ||
Unknown (Unknown) | ||
Sansha's Plague Lord | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details