
Effective HP:
Damage Taken:
Total Cost:
585
434
0 isk
79
195
188
109
289
188


1
0
0
3
0
20
40
50
7m 49s
60
35
25
10
0
0
0
0
188 m/s
No MWD
No AB
25 m
No MWD
0 mm
0 km
0
Stable
156
2m 21s
-
+
0
2.8
Involved parties: 5
|
Apollo Balthar | |
The Collective | ||
Against ALL Authorities | ||
Sabre (Interdictor) | ||
150mm Light AutoCannon II | ||
Damage done: | 321 (73.96%) | |
|
Killy Kamurai | |
Rage and Terror | ||
Against ALL Authorities | ||
Malediction (Interceptor) | ||
Dual Light Beam Laser II | ||
Damage done: | 71 (16.36%) | |
|
SiberianCat | |
REUNI0N | ||
Against ALL Authorities | ||
Stiletto (Interceptor) | ||
150mm Light AutoCannon II | ||
Damage done: | 42 (9.68%) | |
|
Zedline | |
Warhamsters | ||
Against ALL Authorities | ||
Malediction (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
MrLuni | |
Rage and Terror | ||
Against ALL Authorities | ||
Malediction (Interceptor) | ||
Upgraded 'Limos' Standard Missile Bay I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
0.00 | ||
Total Loss at current prices: |
0.00 |