













Effective HP:
Damage Taken:
Total Cost:
6,666
3,123
27,509,200 isk
2104
571
756
4809
1101
756


26
148.2
337.8
11
75
60
40
50
7m 49s
90
68
25
10
0
0
0
0
502 m/s
No MWD
1183 m/s
41 m
No MWD
938 mm
46.88 km
6
Stable
313
2m 21s
-
+
4.8
5.6

Involved parties: 5
|
blah lion | |
SoT | ||
None | ||
Damnation (Command ship) | ||
Warrior II | ||
Damage done: | 1093 (35.00%) | |
|
NulliSecundus | |
SoT | ||
None | ||
Abaddon (Battleship) | ||
Warrior II | ||
Damage done: | 1084 (34.71%) | |
|
Hachou | |
XMX Corp | ||
Interstellar Alcohol Conglomerate | ||
Tempest (Battleship) | ||
Warrior II | ||
Damage done: | 946 (30.29%) | |
|
Mobile Large Warp Disruptor I | |
SoT | ||
None | ||
Unknown (Unknown) | ||
Mobile Large Warp Disruptor I | ||
Damage done: | 0 (0.00%) | |
|
Ramzes Dimiasus | |
XMX Corp | ||
Interstellar Alcohol Conglomerate | ||
Abaddon (Battleship) | ||
Mega Pulse Laser II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details