
Effective HP:
Damage Taken:
Total Cost:
585
376
0 isk
79
195
188
109
289
188


1
0
0
3
0
20
40
50
7m 49s
60
35
25
10
0
0
0
0
188 m/s
No MWD
No AB
25 m
No MWD
0 mm
0 km
0
Stable
156
2m 21s
-
+
0
2.8
Involved parties: 4
|
trve Equilibrium | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Arazu (Recon ship) | ||
200mm Railgun II | ||
Damage done: | 376 (100.00%) | |
|
Athilah | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Manticore (Covert ops) | ||
Phased Weapon Navigation Array Generation Extron | ||
Damage done: | 0 (0.00%) | |
|
Macxine | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Pilgrim (Recon ship) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) | |
|
mDOLLARm | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Hound (Covert ops) | ||
Phased Muon Sensor Disruptor I | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
0.00 | ||
Total Loss at current prices: |
0.00 |