






















Effective HP:
Damage Taken:
Total Cost:
139,692
57,414
104,806,000 isk
6836
28594
7764
10776
109507
19409


14
366.4
1275.1
33
13
30
48
56
31m 15s
66
79
76
75
60
60
60
60
116 m/s
116 m/s
No AB
2220 m
2220 m
138 mm
81.25 km
7
1m 44s
4980
13m 36s
-
+
118.5
70.4




Involved parties: 19
|
Artemis | |
SoT | ||
None | ||
Loki (Strategic Cruiser) | ||
Hobgoblin II | ||
Damage done: | 7289 (12.70%) | |
|
alvazir | |
SoT | ||
None | ||
Sleipnir (Command ship) | ||
425mm AutoCannon II | ||
Damage done: | 7242 (12.61%) | |
|
Kach Hot | |
SoT | ||
None | ||
Vagabond (Heavy assault) | ||
Hobgoblin II | ||
Damage done: | 5456 (9.50%) | |
|
Ganjabeba | |
SoT | ||
None | ||
Vagabond (Heavy assault) | ||
Unknown | ||
Damage done: | 4656 (8.11%) | |
|
Neg13 | |
SoT | ||
None | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 3948 (6.88%) | |
|
Zaraste | |
SoT | ||
None | ||
Vagabond (Heavy assault) | ||
Hobgoblin II | ||
Damage done: | 3896 (6.79%) | |
|
Scissord | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Garde II | ||
Damage done: | 3322 (5.79%) | |
|
Dalary | |
SoT | ||
None | ||
Cerberus (Heavy assault) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 3002 (5.23%) | |
|
KAPMAKOMA | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Garde II | ||
Damage done: | 2986 (5.20%) | |
|
Praporschik | |
SoT | ||
None | ||
Drake (Battlecruiser) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 2846 (4.96%) | |
|
cBuHoIIac | |
SoT | ||
None | ||
Vagabond (Heavy assault) | ||
Unknown | ||
Damage done: | 2692 (4.69%) | |
|
Skallakappi | |
SoT | ||
None | ||
Vagabond (Heavy assault) | ||
Unknown | ||
Damage done: | 2534 (4.41%) | |
|
ddemec | |
SoT | ||
None | ||
Huginn (Recon ship) | ||
Valkyrie II | ||
Damage done: | 2221 (3.87%) | |
|
Miamoto Mysasi | |
SoT | ||
None | ||
Lachesis (Recon ship) | ||
Hammerhead II | ||
Damage done: | 1489 (2.59%) | |
|
xm Butcher | |
SoT | ||
None | ||
Huginn (Recon ship) | ||
Caldari Navy Widowmaker Heavy Missile | ||
Damage done: | 1165 (2.03%) | |
|
ThePiratEbay | |
SoT | ||
None | ||
Dramiel (Frigate) | ||
Warrior II | ||
Damage done: | 1143 (1.99%) | |
|
ZONIN | |
SoT | ||
None | ||
Onyx (Heavy Interdictor) | ||
Caldari Navy Scourge Heavy Missile | ||
Damage done: | 1104 (1.92%) | |
|
brown keltir | |
SoT | ||
None | ||
Phantasm (Cruiser) | ||
Unknown | ||
Damage done: | 423 (0.74%) | |
|
Quuo | |
SoT | ||
None | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details