




Effective HP:
Damage Taken:
Total Cost:
671
542
708,068 isk
99
235
186
136
348
186


24
26.1
50.1
4
0
20
40
50
7m 49s
50
35
35
10
0
0
0
0
370 m/s
No MWD
No AB
45 m
No MWD
594 mm
31.25 km
2
Stable
156
1m 10s
-
+
9.8
14.4


Involved parties: 5
|
trve Equilibrium | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Velator (Noobship) | ||
Warrior II | ||
Damage done: | 280 (51.66%) | |
|
sha LiGeng | |
Security Task Forces United | ||
Cold Steel Alliance | ||
Capsule (Capsule) | ||
Hobgoblin II | ||
Damage done: | 171 (31.55%) | |
|
Metalbuster | |
Kampfgeschwader | ||
Cold Steel Alliance | ||
Impairor (Noobship) | ||
Unknown | ||
Damage done: | 59 (10.89%) | |
|
Kinma | |
Balanced Unity | ||
Cold Steel Alliance | ||
Impairor (Noobship) | ||
Unknown | ||
Damage done: | 32 (5.90%) | |
|
Naku Moontear | |
Kampfgeschwader | ||
Cold Steel Alliance | ||
Capsule (Capsule) | ||
Civilian Light Electron Blaster | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details