



















Effective HP:
Damage Taken:
Total Cost:
35,723
6,052
40,051,900 isk
4883
5494
6104
7697
12767
15259


18
410.7
1544.1
18
13
30
48
56
17m 30s
68
59
59
43
60
60
60
60
194 m/s
194 m/s
No AB
1800 m
1800 m
609 mm
68.75 km
7
1m 42s
2197
7m 49s
-
+
33.2
11.7




Involved parties: 9
|
Roger Dodger | |
SoT | ||
None | ||
Proteus (Strategic Cruiser) | ||
Unknown | ||
Damage done: | 1360 (22.47%) | |
|
Pyromaniac UA | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Heavy Pulse Laser II | ||
Damage done: | 1263 (20.87%) | |
|
Zaraste | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1250 (20.65%) | |
|
T4N4TOS | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1224 (20.22%) | |
|
St Camber | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 955 (15.78%) | |
|
Duke Roy | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Bouncer II | ||
Damage done: | 0 (0.00%) | |
|
NulliSecundus | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Heavy Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
|
Stilet | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Heavy Pulse Laser II | ||
Damage done: | 0 (0.00%) | |
|
gramafon | |
SoT | ||
None | ||
Loki (Strategic Cruiser) | ||
Federation Navy Stasis Webifier | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details