


















Effective HP:
Damage Taken:
Total Cost:
125,843
16,707
346,695,000 isk
20585
1495
1758
117770
3679
4394


410
173.7
1478.1
16
76
91
86
77
11m 58s
58
88
68
24
60
60
60
60
248 m/s
248 m/s
No AB
2028 m
1352 m
294 mm
100 km
6
3m 17s
1245
3m 12s
-
+
22.5
16.2

Involved parties: 13
|
Stilet | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 2613 (15.64%) | |
|
St Camber | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1955 (11.70%) | |
|
Duke Roy | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Medium Unstable Power Fluctuator I | ||
Damage done: | 1926 (11.53%) | |
|
Roger Dodger | |
SoT | ||
None | ||
Proteus (Strategic Cruiser) | ||
Hammerhead II | ||
Damage done: | 1767 (10.58%) | |
|
T4N4TOS | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1614 (9.66%) | |
|
Zaraste | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Heavy Pulse Laser II | ||
Damage done: | 1592 (9.53%) | |
|
xm Butcher | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Heavy Pulse Laser II | ||
Damage done: | 1565 (9.37%) | |
|
NulliSecundus | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1461 (8.74%) | |
|
Pyromaniac UA | |
SoT | ||
None | ||
Zealot (Heavy assault) | ||
Unknown | ||
Damage done: | 1060 (6.34%) | |
|
Scissord | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Garde II | ||
Damage done: | 675 (4.04%) | |
|
rambollah | |
SoT | ||
None | ||
Ishtar (Heavy assault) | ||
Garde II | ||
Damage done: | 479 (2.87%) | |
|
gramafon | |
SoT | ||
None | ||
Loki (Strategic Cruiser) | ||
Target Painter II | ||
Damage done: | 0 (0.00%) | |
|
ThePiratEbay | |
SoT | ||
None | ||
Stiletto (Interceptor) | ||
Warp Disruptor II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details