
Effective HP:
Damage Taken:
Total Cost:
585
217
0 isk
79
195
188
109
289
188


1
0
0
3
0
20
40
50
7m 49s
60
35
25
10
0
0
0
0
188 m/s
No MWD
No AB
25 m
No MWD
0 mm
0 km
0
Stable
156
2m 21s
-
+
0
2.8
Involved parties: 9
|
Aurane Waters | |
BlackSite Prophecy | ||
101010 Alliance | ||
Ferox (Battlecruiser) | ||
250mm 'Scout' Accelerator Cannon | ||
Damage done: | 141 (64.98%) | |
|
mDOLLARm | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Typhoon (Battleship) | ||
Warrior II | ||
Damage done: | 39 (17.97%) | |
|
Karu Esexx | |
Old Timers Guild | ||
Fatal Ascension | ||
Blackbird (Cruiser) | ||
Unknown | ||
Damage done: | 37 (17.05%) | |
|
Cayden Til | |
Unknown Dimension | ||
Cold Steel Alliance | ||
Incursus (Frigate) | ||
X5 Prototype Engine Enervator | ||
Damage done: | 0 (0.00%) | |
|
trve Equilibrium | |
JU5TICE FOR ALL | ||
Cold Steel Alliance | ||
Megathron (Battleship) | ||
425mm Compressed Coil Gun I | ||
Damage done: | 0 (0.00%) | |
|
Arlyne | |
Republic-Commando | ||
Cold Steel Alliance | ||
Rifter (Frigate) | ||
Unknown | ||
Damage done: | 0 (0.00%) | |
|
Steb | |
High Flyers | ||
Sev3rance | ||
Capsule (Capsule) | ||
Siege Missile Launcher II | ||
Damage done: | 0 (0.00%) | |
|
Archimedes Syrakus | |
Tempestas Oriens | ||
Sev3rance | ||
Megathron (Battleship) | ||
350mm Railgun II | ||
Damage done: | 0 (0.00%) | |
|
Leona Leopard | |
Carebears e.V. | ||
Cold Steel Alliance | ||
Apocalypse (Battleship) | ||
Medium Nosferatu II | ||
Damage done: | 0 (0.00%) |
Comments
|
Ship details
Total Module Loss: |
0.00 | ||
Total Module Drop: |
0.00 | ||
Ship Loss: |
0.00 | ||
Total Loss at current prices: |
0.00 |