Alliance: | None | CEO: | ||
Kills: | 17 | HQ: | ||
Losses: | 0 | Members: | ||
Damage done (ISK): | 2.61B | Shares: | ||
Damage received (ISK): | 0.00B | Tax Rate: | % | |
Efficiency: | 100.00% | Website: |
|
|
|
17 Ships killed (2.61B ISK) | 0 Ships lost (0B ISK) |
[clear filter] |
All kills
Ship type | Victim | Final blow | System | Time | |||
Thrasher Destroyer |
JU5TICE Tread Alliance |
Rent-A-Dream Pleasure Gardens Unknown |
Uoyonen (0.7) |
2009-01-09 22:45 |
0 |