|
Alliance: | Ushra'Khan | CEO: | |
Kills: | 7 | HQ: | ||
Losses: | 3 | Members: | ||
Damage done (ISK): | 0.66B | Shares: | ||
Damage received (ISK): | 0.16B | Tax Rate: | % | |
Efficiency: | 80.71% | Website: |
Corporation details - Masuat'aa Matari []
Menu |
|
Alliance: | Ushra'Khan | CEO: | |
Kills: | 7 | HQ: | ||
Losses: | 3 | Members: | ||
Damage done (ISK): | 0.66B | Shares: | ||
Damage received (ISK): | 0.16B | Tax Rate: | % | |
Efficiency: | 80.71% | Website: |
Menu |