Kills: | 0 | Executor: | ||
Losses: | 2 | Members: | ||
Damage done (ISK): | 0B | Start Date: | ||
Damage received (ISK): | 0.03B | Number of Corps: | ||
Efficiency: | 0% |
|
|
|
0 Ships killed (0M ISK) | 2 Ships lost (34.21M ISK) |
[clear filter] |
10 Most recent kills
No data.
10 Most recent losses
Ship type | Victim | Final blow | System | Time | |||
Manticore Covert ops |
Publio Antemio Veritas Immortalis |
mDOLLARm JU5TICE FOR ALL |
ZXIC-7 (0.0) |
2009-06-04 20:16 |
0 |